Mô đun Abb AI830A
Thông số kỹ thuật module đầu vào Abb AI830A
đại lý AI830A | nhà phân phối AI830A
Thông số kỹ thuật chung module truyền thông Abb
Mã đặt hàng | 3BSE040662R1 |
Type | Analog Input |
Signal specification | 3-wire RTD: Pt100, Cu10, NI100, Ni120 and resistive potentiometer |
Số kênh | 8 |
Signal type | See table in S800 Modules and Termination Units, 3BSE020924 |
HART | No |
SOE | No |
Redundancy | No |
High integrity | No |
Intrinsic safety | No |
Mechanics | S800 |
đại lý abb | đại lý 3BSE040662R1
nhà phân phối abb | nhà phân phối 3BSE040662R1
Dữ liệu chi tiết
Resolution | See table in S800 Modules and Termination Units, 3BSE020924-xxx |
Isolation | Groupwise isolated from ground |
Error | Error dependent of the field cable resistance: Rerr = R* (0.005 + ∆R/100) Terr°C = Rerr / (R0 * TCR) Terr°F = Terr°C * 1.8 |
Temperature drift | See table in S800 Modules and Termination Units, 3BSE020924-xxx |
Update cycle time | 150 + 95 * (number of active channels) ms |
CMRR, 50Hz, 60Hz | >120 dB (at 10Ω load) |
NMRR, 50Hz, 60Hz | >60 dB |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Sự thât thoát năng lượng | 1.6 W |
Current consumption +5 V Modulebus | 70 mA |
Current consumption +24 V Modulebus | 50 mA |
Current consumption +24 V external | 0 |
Environment and certification
CE mark | Yes |
Electrical safety | IEC 61131-2, UL 61010-1, UL 61010-2-201 |
Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certification | ABS, BV, DNV-GL, LR |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4 and EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) |
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) |
WEEE compliance | DIRECTIVE/2012/19/EU |