Mô đun Abb AI880A
Thông số kỹ thuật module đầu vào Abb AI880A
đại lý AI880A | nhà phân phối AI880A
Thông số kỹ thuật chung module truyền thông Abb
Mã đặt hàng | 3BSE039293R1 |
Type | Analog Input |
Signal specification | 0..20 mA, 4..20 mA |
Số kênh | 8 |
Signal type | Unipolar single ended |
HART | Yes |
SOE | No |
Redundancy | Yes |
High integrity | Yes |
Intrinsic safety | No |
Mechanics | S800 |
đại lý abb | đại lý 3BSE039293R1
nhà phân phối abb | nhà phân phối 3BSE039293R1
Dữ liệu chi tiết
Resolution | 12 bit |
Input impedance | 250 Ω with shunt stick TY801 (at current input) |
Isolation | Groupwise isolated from ground |
Under/over range | Over range: +12% (0..20 mA), +15% (4..20 mA) |
Error | Max. 0.1% |
Temperature drift | Max. 50 ppm/°C |
Input filter (rise time 0-90%) | 190 ms (HW filter) |
Update cycle time | 10 ms |
Current limiting | Built in current limited transmitter power |
Maximum field cable length | 600 meters (656 yards) |
Max input voltage (non destructive) | 11 V d.c. |
NMRR, 50Hz, 60Hz | > 40 dB |
Rated insulation voltage | 50 V |
Dielectric test voltage | 500 V a.c. |
Sự thât thoát năng lượng | 2.4 W |
Current consumption +5 V Modulebus | 45 mA |
Current consumption +24 V Modulebus | max 50 mA |
Current consumption +24 V external | 4 + transmitter current mA, max 260 mA |
Environment and certification
CE mark | Yes |
Electrical safety | IEC 61131-2, UL 61010-1, UL 61010-2-201 |
Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
Marine certification | ABS,BV,DNV-GL,LR |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4 and EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) |
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) |
WEEE compliance | DIRECTIVE/2012/19/EU |