Mô đun Abb AI825
Thông số kỹ thuật module đầu vào Abb AI825
đại lý AI825 | nhà phân phối AI825
Thông số kỹ thuật chung module truyền thông Abb
Mã đặt hàng | 3BSE036456R1 |
Type | Analog Input |
Signal specification | -20..+20 mA, 0(4)..20 mA, -10..+10 V, 0(2)..10V |
Số kênh | 4 |
HART | No |
SOE | No |
Redundancy | No |
High integrity | No |
Intrinsic safety | No |
Mechanics | S800 |
đại lý abb | đại lý 3BSE036456R1
nhà phân phối abb | nhà phân phối 3BSE036456R1
Dữ liệu chi tiết
Resolution | 14 bit plus sign |
Input impedance | 10 MΩ (voltage input) 50 Ω (current input) |
Isolation | Individually isolated, channel-to-channel and to circuit common |
Under/over range | ± 15% |
Error | Max. 0.1% |
Temperature drift | Max. 47 ppm/°C (0..10V), Max. 34 ppm/°C (±10V), Max. 78 ppm/°C (0..20mA), Max. 57 ppm/°C (±20mA) |
Input filter (rise time 0-90%) | 115 ms (voltage input), 130 ms (current input) |
Update cycle time | |
Maximum field cable length | 600 meters (656 yards) |
CMRR, 50Hz, 60Hz | 120 dB |
NMRR, 50Hz, 60Hz | > 40 dB at 50 Hz, >55 dB at 60 Hz |
Rated insulation voltage | 250 V |
Dielectric test voltage | 1900 V d.c. ch-ch, 3250 V d.c. ch-ground/system, |
Sự thât thoát năng lượng | Typ. 2.5 W, Max. 3.2 W |
Current consumption +5 V Modulebus | Typ. 70 mA, Max. 100 mA |
Current consumption +24 V Modulebus | Typ. 90 mA, Max. 110 mA |
Current consumption +24 V external | 0 |
Environment and certification
CE mark | Yes |
Electrical safety | IEC 61131-2, UL 508 |
Hazardous Location | – |
Marine certification | – |
Protection rating | IP20 according to IEC 60529 |
Corrosive atmosphere ISA-S71.04 | G3 |
Climatic operating conditions | 0 to +55 °C (Storage -25 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
Pollution degree | Degree 2, IEC 60664-1 |
Mechanical operating conditions | IEC/EN 61131-2 |
EMC | EN 61000-6-4, EN 61000-6-2 |
Overvoltage categories | IEC/EN 60664-1, EN 50178 |
Equipment class | Class I according to IEC 61140; (earth protected) |
Max ambient temperature | 55 °C (131 °F), for vertical mounting in compact MTU 40 °C (104 °F) |
RoHS compliance | DIRECTIVE/2011/65/EU (EN 50581:2012) |
WEEE compliance | DIRECTIVE/2012/19/EU |