Đầu dò nhiệt độ TPS111.YO.YO.W2.Z9.T1.D6.K2.T1.B2.Y1
Thông số kỹ thuật đầu dò nhiệt độ Abb TPS111
Thermowell Connection: 1/2 in NPT
Meansuring Inset Diameter: 6mm
Meansuring Inset Type: Thermocouple
Sensor Type and Wiring: 2x Type K (NiCr-NiAl)
Customer Specific Immersion Length [mm]: 250
ABB TSP111.YO.YO.W2.Z9.T1.D6.K2.T1.B2.Y1
ABB TSP111 TSP111.A1.K1.N1.U6.D1.D6.P5.S1.B2.Y1
Cảm biến nhiệt TSP111
Cảm biến nhiệt TSP121
Cảm biến nhiệt TSP131
| Electrical connection | Terminal block | Flying leads | Installed ABB transmitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design | Mineral insulated cable: flexible, bendable, vibration resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring inset diameter | TSP111: TSP121 / TSP131: Ø = 1 mm less than inside diameter of the Ø is adapted in factory to inside diameter of thermowell thermowell |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring inset length (M) | TSP111: Insertion length U + ext. tube length K + 25 mm TSP121: Nominal length N + 25 mm TSP131: Thermowell length L + ext. tube length K + 25 mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard sheath material | Resistance thermometers: 1.4571 (SS 316Ti) Thermocouples: 2.4816 (Inconel 600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard measuring elements | Resistance thermometers: Pt100 basic application (-50 … 400 °C), single/dual, 3-/4-wire connection (EN 60751) Pt100 extended measuring range (-200 … 600 °C), single/dual, 3-/4-wire connectionThermocouples: Type K, J and N, single/dual (EN 60584) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion protection class | ATEX II 1 G EEx ia IIC T6 … T1 ATEX II 1 D T133 … T400 Note: Requirements for NAMUR NE24 recommendation are fulfilled by ATEX EEx i. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Installation in TSP temperature sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring travel | Approx. 10 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Resistance thermometers: Basic application: -50 … 400 °C Extended vibration resistance: -50 … 400 °C Extended measuring range: -200 … 600 °C Thermocouples Type K, J and N: Approx. -40 … 1000 °C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | TE type | Class | Temperature range | Maximum deviation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN 60584 / IEC 584 | K (NiCr-Ni) | 2 | -40 … 333 °C | ±2.5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 … 1200 °C | ±0.0075 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | -40 … 375 °C | ±1.5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 … 1000 °C | ±0.0040 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J (Fe-CuNi) | 2 | -40 … 333 °C | ±2.5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 … 750 °C | ±0.0075 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | -40 … 375 °C | ±1.5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 … 750 °C | ±0.0040 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N (NiCrSiNiSi) | 2 | -40 … 333 °C | ±2.5 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 333 … 1200 °C | ±0.0075 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | -40 … 375 °C | ±1.5 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 … 1000 °C | ±0.0040 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | TE type | Class | Temperature range | Maximum deviation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI MC96.1 | K (NiCr-Ni) | Standard | -0 … 293 °C | ±2.2 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293 … 1250 °C | ±0.0075 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | -0 … 275 °C | ±1.1 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 … 1250 °C | ±0.0040 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J (Fe-CuNi) | Standard | -0 … 293 °C | ±2.2 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293 … 750 °C | ±0.0075 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | -0 … 275 °C | ±1.1 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 … 750 °C | ±0.0040 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N (NiCrSiNiSi) | Standard | -0 … 293 °C | ±2.2 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 293 … 1250 °C | ±0.0075 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | -0 … 275 °C | ±1.1 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275 … 1250 °C | ±0.0040 x [t] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Đánh giá
Chưa có đánh giá nào.