Mô đun ABB DO02
Thông số kỹ thuật module Abb DO02
đại lý DO02 | nhà phân phối DO02
Thông số kỹ thuật module Abb
| Mã đặt hàng | DO02 |
| Kiểu | Digital Output |
| Life cycle status | ACTIVE |
| Số kênh | 16 |
| Signal type | DO |
| HART | No |
| SOE | No |
| Redundancy | No |
| Form factor | Standard (190 mm) |
| Gắn | Horizontal Row or Vertical Column |
| MTBF (per MIL-HDBK-217-FN2) | PR A: 131,490 Hours |
| MTTR (Hours) | 1 Hours |
đại lý abb | đại lý DO02
nhà phân phối abb | nhà phân phối DO02
Dữ liệu chi tiết
| Module power requirements | 24 VDC ± 10%, 65 mA typical, 73 mA max |
| Module power connection | POWER TB on cHBXØ1L or VBXØ1T |
| Field IO power | Up to 250 mA per CH @ 24- 48 VDC ±10% |
| Field IO Power, Digital Outputs | max 250 mADC @ 24 to 48 VDC |
| Overvoltage category | Category I for power, inputs or outputs. Tested according to EN 61010-1 |
| Max field cable length | 600 meters (1968 feet) |
| Number of Channels | 16 Open-Collector Transistor Type Digital Outputs |
| Signal ranges and types | Digital Outputs: Max 250 mA @ 24 to 48 VDC |
| Field signal to Logic isolation | Galvanically isolated, 1500 V up to 1 minute |
| Channel isolation | Individual CH-2-CH isolated, 1500 V up to 1 minute |
Environment and certification
| Temperature, Operating | -40 to +70 °C Tested according to IEC/EN 60068-2-1, IEC/EN 60068-2-2 |
| Temperature, Storage | -40 to +85 °C Tested according to MIL-STD-810G |
| Relative humidity | 20% to 95% @ 40°C non-condensing. Tested according to IEC/EN 60068-2-78, IEC/EN 61298-3 |
| Vibration (operational sinusoidal) | 5 to 60 Hz 0.137 mm (0.0054 in.), 60 to 150 Hz 1.0 G. Tested according to IEC/EN 60068-2-6 |
| Vibration (transportation) | 10 to 500 Hz. Tested according to MIL-STD-810G |
| Shock (storage) | 15 G, 11 msec. Tested according to IEC/EN 60068-2-27 |
| Drop | 100 mm. Tested according to IEC/EN 60068-2-31 |
| Protection class | IP20 according to EN 60529, IEC 529 |
| Altitude (operational) | Sea level to 3,048 meters (10,000 ft.) Tested according to MIL-STD-810G |
| Altitude (storage) | Sea level to 12,192 meters (40,000 ft.) Tested according to MIL-STD-810G |
| Air quality | ISA S71.04 G1, ISA S71.04 G3 compliant versions SPCxxxA are also available |
| ESD immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-2, Severity level 3 |
| Surge immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-5, Severity level 3 |
| Electrical fast transient immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-4, Severity level 3 |
| Radiated RFI immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-3, Severity level 3 |
| Conducted Immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-6, Severity level 3 |
| Magnetic field immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-8, Severity level 4 |
| Radiated emission | Tested accTested according to IEC/EN 61000-6-4, CISPR 11 + A1, CISPR 16-1-1, Group 1, Class A, ISM equipmentording to IEC/EN 61000-6-2, IEC/EN 61000-4-6, Severity level 3 |
| Conducted emission | Tested according to IEC/EN 61000-6-4, CISPR 11 + A1, CISPR 16-1-1, Group 1, Class A, ISM equipment |
| Voltage dips and interruption immunity | Tested according to IEC/EN 61000-6-2, IEC/EN 61000-4-11 |
| CSA non-hazardous locations | Certified for use as process control equipment in an ordinary (non-hazardous) location |
| CSA hazardous, nonincendive locations | Class I, Division 2, Groups A, B, C, D |
| CE Mark | CE Mark EMC directive 2004/108/EC & Low Voltage Directive 2006/95/EC |
| RoHS compliance | RoHS Directive 2015/863 |
| WEEE compliance | DIRECTIVE/2012/19/EU |



