Bộ điều khiển nhiệt độ CM10/.1.0.0.S.0.E.0./STD
Thông số kỹ thuật ABB CM10/.1.0.0.S.0.E.0./STD
| Attribute | Value |
|---|---|
| Output Type | Analogue, Relay |
| Supply Voltage | 100 → 240 V ac |
| Size | 97 x 50mm |
| Number of Outputs | 2 |
| Minimum Operating Temperature | 0°C |
| Maximum Operating Temperature | +55°C |
| Temperature Range | -250 → +300 (Type T Thermocouple) °C, -200 → +1300 (Type N Thermocouple) °C, -200 → +600 (Pt100) °C, -100 → +900 (Type E Thermocouple) °C, -100 → +900 (Type J Thermocouple) °C, -100 → +900 (Type L Thermocouple) °C, -100 → 1300 (Type K Thermocouple) °C, -18 → +1700 (Type R Thermocouple) °C, -18 → +1700 (Type S Thermocouple) °C, -18 → +1800 (Type B Thermocouple) °C |
| Control Type | ON/OFF |
| Configurable Outputs | Analogue, Relay |
| Display Type | LCD, Multi Line |
| IP Rating | IP66 |
| Range | ControlMaster CM10 |
| Display Colour | Green, Red, Yellow |
| Panel Depth | 121mm |
| Series | CM10 |
